Provisioning Workflows
Monitor and manage workflow executions
| Workflow | Tenant | Type | Status | Started | Duration | Attempts | |
|---|---|---|---|---|---|---|---|
| wf_001 | Acme Corporation | Provisioning | Completed | Jan 17, 04:00 AM | 45.0s | 1 | |
| wf_002 | Globex Inc | Provisioning | Running | Jan 17, 05:00 AM | — | 1 | |
| wf_003 | Initech LLC | Secret Rotation | Failed | Jan 17, 03:00 AM | 5.0s | 3 | |
| wf_004 | Contoso Ltd | Disable | Completed | Jan 16, 02:00 PM | 2.0s | 1 | |
| wf_005 | Northwind Traders | Health Check | Completed | Jan 16, 12:00 AM | 30.0s | 1 |
Showing 1 to 5 of 5 results