Security & Access
Admin governance and access control
Admin Users
| User | Role | Last Login | |
|---|---|---|---|
| S Super Admin | Super Admin | Jan 17, 2025, 05:00 AM | |
| A Admin User | Admin | Jan 17, 2025, 04:30 AM | |
| O Operator | Operator | Jan 16, 2025, 06:00 PM | |
| V View Only | Viewer | Jan 15, 2025, 12:00 PM | |
API Tokens
| Name | Scopes | Created | Last Used | |
|---|---|---|---|---|
| CI/CD Pipeline tok_001 | tenants:readworkflows:read | Dec 1, 2024, 10:00 AM | Jan 17, 2025, 05:00 AM | |
| Monitoring Service tok_002 | tenants:readresources:read +1 | Nov 15, 2024, 02:00 PM | Jan 17, 2025, 04:55 AM | |
| Backup Service tok_003 | tenants:readresources:read +1 | Oct 20, 2024, 08:00 AM | Jan 16, 2025, 12:00 AM | |
Compliance Settings
Audit Log Retention
How long to keep audit logs
Session Timeout
Admin session duration
Two-Factor Authentication
Require 2FA for all admins
IP Allowlist
Restrict admin access by IP